|
product overview |
| Our Product | Visual Characteristics | Strength | Dimensions & Stock Unit Sizes | Static/Technical Data | Service |
Visual Characteristics
BULLINGER glue laminated wood is always defined in terms of the intended use for the component. In doing so, a distinction is made between optical and statical requirements:
The visual characteristics refer to the surface property of the beam and raw material deployed. BULLINGER glue laminated wood beams are available in the following versions:
| For the visible interior, visible roof timbers or four-sided visible supports in housing and municipal building projects. |
| For non-visible deployment in housebuilding, industrial construction and in agricultural buildings. |
| Our recommendation for use where specially stringent statical requirements apply. Slender cross-sections possible given considerable stresses. |
| STANDARD | ECONOMY | POWER |
| (visible) | (non-visible/industrial) | (Strength) |
Type of wood | Nordic spruce | European spruce / pine | Nordic spruce |
Lamella thickness | 40 mm | 33 mm to 42 mm | 40 mm |
Glueing | melamine resin glueing, clear glue line | resorcinol or melamine glue | melamine resin glueing, clear glue line |
Surface | neatly planed on all sides | planed / levelled | planed on all sides |
Bevel | 3-4 mm bevel | bevelled / sharp-edged | 3-4 mm bevel |
Top layers | visual grading, right side external | no requirements | visual grading, right side external |
Strengths * | BS11(GL24) | BS 11 / BS 14 | BS14(GL28)- BS16 (GL32)-BS18(GL36) |
as stock beams | BS 11 (GL 24) |
|
|
*depending on cross-sections | |||
Grading as per DIN 4074 Part 1 | |||
Knots | loose knots, knot holes | no requirements | loose knots, knot holes |
Resin pockets | permissible up to 50 mm long and 5 mm wide, otherwise repaired | no requirements | permissible up to 100 mm long and 5 mm wide |
Inbark | not permissible | no requirements | permissible up to 50 mm |
Discolouring | blue stain and red stripe permissible up to 5% of the surface | permissible (no rot ) | blue stain and red stripe permissible up to 5% of the surface |
Insect infestation | not permissible | permissible | not permissible |
Compression wood / boxwood | up to 1/5th of the surface permissible | up to 2/5th of the surface permissible | up to 1/5th of the surface permissible |
Cracks | top layer cracks up to 2 mm wide permissible, radial shrinkage cracks up to 30 cm in length permissible | no requirements or crack depth max. 1/6th of component width | top layer cracks up to 5 mm wide permissible, radial shrinkage cracks permissible |
Flaws | max. 3 longitudinal / round wooden plugs behind each other, otherwise a wooden strip is used | only severe damage is repaired | longitudinal / round wooden plugs |
Hit & Miss (planing) | not permissible | permissible | permissible up to 10 cm long |



