|
product overview |
| Our Product | Visual Characteristics | Strength | Dimensions & Stock Unit Sizes | Static/Technical Data | Service |
Static/Technical Data
Product properties
Wood is a natural product that changes with the environment. Changes in the moisture of green lumber can lead to shrinking, cracking and warping which gives rise to many problems when used for timber construction. As a modern building material, it is important that the product provides strength and stability. This is where glue laminated wood is more stable in form and true-to-dimension on account of its specific properties and structure, than green lumber.
- acceptable tolerances in accordance with standards DIN 18203 and EN 1194
- a wood equalisation moisture of approx. 9% can be expected in closed, normally acclimatised rooms
- shrink and swelling with every 1% change in wood moisture; length = 0.01-0.02%; radial = 0.19%; tangential = 0.34%
- apparent specific density approx. 480 kg/ m³
- the tendency for cracking to occur rises with direct weathering and pronounced climatic changes
- Shrinkage cracks not just confined to the adhesive joint can arise in GLW components. Where components are not subjected to transverse stress, these kind of shrinkage cracks are tolerated up to a depth of 1/6th of component width per side.
Strength properties
Please download statical design values of BULLINGER's glulam BS 11;
Please keep in mind that attached statical values do not replace in any extent an engineer design calculation.
Statical values for BULLINGER glue laminated wood
cm: | W/H | A (cm²) | Wy (cm³) | Wz (cm³) | Iy (cm4) | Iz (cm4) | iy (cm) | iz (cm) |
6 cm | 6/12 | 72 | 144 | 72 | 864 | 216 | 3,46 | 1,73 |
| 6/14 | 84 | 196 | 84 | 1 372 | 252 | 4,04 | 1,73 |
| 6/16 | 96 | 256 | 96 | 2 048 | 288 | 4,62 | 1,73 |
8 cm | 8/12 | 96 | 192 | 128 | 1 152 | 512 | 3,46 | 2,31 |
| 8/14 | 112 | 261 | 149 | 1 829 | 597 | 4,04 | 2,31 |
| 8/16 | 128 | 341 | 171 | 2 731 | 683 | 4,62 | 2,31 |
| 8/18 | 144 | 432 | 192 | 3 888 | 768 | 5,20 | 2,31 |
| 8/20 | 160 | 533 | 213 | 5 333 | 853 | 5,77 | 2,31 |
| 8/24 | 192 | 768 | 256 | 9 216 | 1 024 | 6,93 | 2,31 |
10 cm | 10/10 | 100 | 167 | 167 | 833 | 833 | 2,89 | 2,89 |
| 10/12 | 120 | 240 | 200 | 1 440 | 1 000 | 3,46 | 2,89 |
| 10/16 | 160 | 427 | 267 | 3 413 | 1 333 | 4,62 | 2,89 |
| 10/20 | 200 | 667 | 333 | 6 667 | 1 667 | 5,77 | 2,89 |
| 10/24 | 240 | 960 | 400 | 11 520 | 2 000 | 6,93 | 2,89 |
| 10/28 | 280 | 1 307 | 467 | 18 293 | 2 333 | 8,08 | 2,89 |
12 cm | 12/12 | 144 | 288 | 288 | 1 728 | 1 728 | 3,46 | 3,46 |
| 12/14 | 168 | 392 | 336 | 2 744 | 2 016 | 4,04 | 3,46 |
| 12/16 | 192 | 512 | 384 | 4 096 | 2 304 | 4,62 | 3,46 |
| 12/20 | 240 | 800 | 480 | 8 000 | 2 880 | 8,77 | 3,46 |
| 12/24 | 288 | 1 152 | 576 | 13 824 | 3 456 | 6,93 | 3,46 |
| 12/28 | 336 | 1 568 | 672 | 21 952 | 4 032 | 8,08 | 3,46 |
| 12/32 | 384 | 2 048 | 768 | 32 768 | 4 608 | 9,24 | 3,46 |
14 cm | 14/14 | 196 | 457 | 457 | 3 201 | 3 201 | 4,04 | 4,04 |
| 14/20 | 280 | 933 | 653 | 9 333 | 4 573 | 5,77 | 4,04 |
| 14/24 | 336 | 1 344 | 784 | 16 128 | 5 488 | 6,93 | 4,04 |
| 14/28 | 392 | 1 829 | 915 | 25 611 | 6 403 | 8,08 | 4,04 |
| 14/32 | 448 | 2 389 | 1 045 | 38 229 | 7 317 | 9,24 | 4,04 |
| 14/36 | 504 | 3 024 | 1 176 | 54 432 | 8 232 | 10,39 | 4,04 |
16 cm | 16/16 | 256 | 683 | 683 | 5 461 | 5 461 | 4,62 | 4,62 |
| 16/20 | 320 | 1 067 | 853 | 10 667 | 6 827 | 5,77 | 4,62 |
| 16/24 | 384 | 1 536 | 1 024 | 18 432 | 8 192 | 6,93 | 4,62 |
| 16/28 | 448 | 2 091 | 1 195 | 29 269 | 9 557 | 8,08 | 4,62 |
| 16/32 | 512 | 2 731 | 1 365 | 43 691 | 10 923 | 9,24 | 4,62 |
| 16/36 | 576 | 3 456 | 1 536 | 62 208 | 12 288 | 10,39 | 4,62 |
| 16/40 | 640 | 4 267 | 1 707 | 85 333 | 13 653 | 11,55 | 4,62 |
| 16/44 | 704 | 5 163 | 1 877 | 113 579 | 15 019 | 12,70 | 4,62 |
18 cm | 18/18 | 324 | 972 | 972 | 8 748 | 8 748 | 5,20 | 5,20 |
| 18/40 | 720 | 4 800 | 2 160 | 96 000 | 19 440 | 11,55 | 5,20 |
20 cm | 20/20 | 400 | 1 333 | 1 333 | 13 333 | 13 333 | 5,77 | 5,77 |
| 20/32 | 640 | 3 413 | 2 133 | 54 613 | 21 333 | 9,24 | 5,77 |
| 20/36 | 720 | 4 320 | 2 400 | 77 760 | 24 000 | 10,39 | 5,77 |
| 20/40 | 800 | 5 333 | 2 667 | 106 667 | 26 667 | 11,55 | 5,77 |
| 20/44 | 880 | 6 453 | 2 933 | 141 973 | 29 333 | 12,70 | 5,77 |
Width between supports for BULLINGER glue laminated wood
| 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 | 9,5 | 10,0 |
0,5 | 6/12 | 6/12 | 6/12 | 8/12 | 8/14 | 8/16 | 10/16 | 8/18 | 8/20 | 10/20 | 12/20 | 14/20 | 12/24 | 12/24 | 14/24 | 10/28 |
0,7 | 6/12 | 6/12 | 8/12 | 8/14 | 8/16 | 10/16 | 8/20 | 10/20 | 12/20 | 14/20 | 12/24 | 12/24 | 14/24 | 16/24 | 14/28 | 14/28 |
0,9 | 6/12 | 6/12 | 6/14 | 6/16 | 10/16 | 8/20 | 8/20 | 12/20 | 14/20 | 12/24 | 12/24 | 16/24 | 14/28 | 14/28 | 12/32 | 12/32 |
1,1 | 6/12 | 8/12 | 8/14 | 8/16 | 8/18 | 8/20 | 10/20 | 8/24 | 10/24 | 12/24 | 10/28 | 14/28 | 14/28 | 12/32 | 14/32 | 16/32 |
1,3 | 6/12 | 6/14 | 6/16 | 10/16 | 8/20 | 10/20 | 12/20 | 10/24 | 12/24 | 14/24 | 14/28 | 14/28 | 12/32 | 14/32 | 16/32 | 20/32 |
1,5 | 6/12 | 8/14 | 8/16 | 12/16 | 12/16 | 10/20 | 14/20 | 10/24 | 14/24 | 16/24 | 14/28 | 12/32 | 12/32 | 16/32 | 20/32 | 20/32 |
1,7 | 8/12 | 8/14 | 8/16 | 12/16 | 10/20 | 12/20 | 12/24 | 12/24 | 16/24 | 14/28 | 12/32 | 12/32 | 14/32 | 20/32 | 20/32 | 16/36 |
1,9 | 8/12 | 8/14 | 8/18 | 8/20 | 10/20 | 14/20 | 12/24 | 14/24 | 14/28 | 14/28 | 12/32 | 14/32 | 14/36 | 20/32 | 16/36 | 16/40 |
2,1 | 6/14 | 6/16 | 8/18 | 8/20 | 12/20 | 14/20 | 12/24 | 14/24 | 14/28 | 14/28 | 12/32 | 14/32 | 20/32 | 20/32 | 16/40 | 16/40 |
2,3 | 6/14 | 8/16 | 8/18 | 8/20 | 12/20 | 12/24 | 12/24 | 10/28 | 12/32 | 12/32 | 14/32 | 16/32 | 20/32 | 16/36 | 16/40 | 16/40 |
2,5 | 8/14 | 8/16 | 8/18 | 10/20 | 14/20 | 12/24 | 10/28 | 12/28 | 12/32 | 12/32 | 14/32 | 14/36 | 20/32 | 16/40 | 16/40 | 20/44 |
2,7 | 8/14 | 8/16 | 8/20 | 10/20 | 8/24 | 12/24 | 10/28 | 12/28 | 12/32 | 14/32 | 16/32 | 14/36 | 16/40 | 16/40 | 16/40 | 20/44 |



