|
zur Produktübersicht |
| Unser Produkt | Qualität und Sicherheit | Dimensionen und VPE | Statik/Bauphysik | Unser Lieferprogramm |
Statik/Bauphysik
Statiktabelle
Die nachstehende Tabelle dient als Bemessungshilfe, kann eine genaue statische Berechnung jedoch nicht ersetzen. Für die einzelnen Querschnitte ist unter gegebener Belastung die jeweils zulässige Stützweite angegeben. Grundlagen der Bemessung sind die Werte für Nadelholz Güteklasse II nach DIN 1052 Teil 1 (entspricht DIN 4074 S 10), die auch für keilgezinktes Nadelvollholz ohne Verschwächungsgrad angesetzt werden dürfen:
- Elastizitätsmodul: 1.000kN/cm2
- Zulässige Schubspannung: 0,09kN/cm2
- Zulässige Biegespannung: 1,00kN/cm2
- Zulässige Durchbiegung: l/300
Querschnitte | Belastung in kg/m | |||||||||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||||||
6x10 | 2,35 | 2,06 | 1,87 | 1,73 | 1,63 | 1,53 | 1,43 | 1,28 | 1,17 | 1,05 | 0,92 | 0,82 | 0,73 | |||||
6x12 | 2,83 | 2,47 | 2,24 | 2,08 | 1,96 | 1,83 | 1,71 | 1,53 | 1,40 | 1,26 | 1,10 | 0,98 | 0,88 | |||||
6x14 | 3,30 | 2,88 | 2,62 | 2,43 | 2,29 | 2,14 | 2,00 | 1,79 | 1,63 | 1,47 | 1,28 | 1,14 | 1,03 | |||||
6x16 | 3,77 | 3,29 | 2,99 | 2,78 | 2,61 | 2,44 | 2,28 | 2,04 | 1,87 | 1,68 | 1,47 | 1,30 | 1,17 | |||||
6x18 | 4,24 | 3,70 | 3,36 | 3,12 | 2,94 | 2,75 | 2,57 | 2,30 | 2,10 | 1,89 | 1,65 | 1,47 | 1,32 | |||||
6x20 | 4,71 | 4,11 | 3,74 | 3,47 | 3,26 | 3,05 | 2,86 | 2,55 | 2,33 | 2,10 | 1,83 | 1,63 | 1,47 | |||||
6x22 | 5,18 | 4,52 | 4,11 | 3,82 | 3,59 | 3,36 | 3,14 | 2,81 | 2,56 | 2,31 | 2,02 | 1,79 | 1,61 | |||||
6x24 | 5,65 | 4,94 | 4,48 | 4,16 | 3,92 | 3,66 | 3,43 | 3,07 | 2,80 | 2,52 | 2,20 | 1,96 | 1,76 | |||||
6x26 | 6,12 | 5,35 | 4,86 | 4,51 | 4,24 | 3,97 | 3,71 | 3,32 | 3,03 | 2,73 | 2,39 | 2,12 | 1,91 | |||||
8x8 | 2,07 | 1,81 | 1,65 | 1,53 | 1,44 | 1,37 | 1,31 | 1,18 | 1,08 | 1,00 | 0,93 | 0,87 | 0,78 | |||||
8x10 | 2,59 | 2,26 | 2,06 | 1,91 | 1,80 | 1,71 | 1,63 | 1,47 | 1,35 | 1,25 | 1,17 | 1,09 | 0,98 | |||||
8x12 | 3,11 | 2,72 | 2,47 | 2,29 | 2,16 | 2,05 | 1,96 | 1,77 | 1,62 | 1,50 | 1,40 | 1,30 | 1,17 | |||||
8x14 | 3,63 | 3,17 | 2,88 | 2,67 | 2,52 | 2,39 | 2,29 | 2,06 | 1,88 | 1,74 | 1,63 | 1,52 | 1,37 | |||||
8x16 | 4,15 | 3,62 | 3,29 | 3,05 | 2,87 | 2,73 | 2,61 | 2,36 | 2,15 | 1,99 | 1,87 | 1,74 | 1,57 | |||||
8x18 | 4,66 | 4,07 | 3,70 | 3,44 | 3,23 | 3,07 | 2,94 | 2,65 | 2,42 | 2,24 | 2,10 | 1,96 | 1,76 | |||||
8x20 | 5,18 | 4,53 | 4,11 | 3,82 | 3,59 | 3,41 | 3,26 | 2,95 | 2,69 | 2,49 | 2,33 | 2,17 | 1,96 | |||||
8x22 | 5,70 | 4,98 | 4,52 | 4,20 | 3,95 | 3,75 | 3,59 | 3,24 | 2,96 | 2,74 | 2,56 | 2,39 | 2,15 | |||||
8x24 | 6,22 | 5,43 | 4,94 | 4,58 | 4,31 | 4,10 | 3,92 | 3,54 | 3,23 | 2,99 | 2,80 | 2,61 | 2,35 | |||||
8x26 | 6,74 | 5,89 | 5,35 | 4,96 | 4,67 | 4,44 | 4,24 | 3,83 | 3,50 | 3,24 | 3,03 | 2,83 | 2,54 | |||||
10x10 | 2,79 | 2,44 | 2,22 | 2,06 | 1,94 | 1,84 | 1,76 | 1,63 | 1,51 | 1,39 | 1,30 | 1,23 | 1,17 | |||||
10x12 | 3,35 | 2,93 | 2,66 | 2,47 | 2,32 | 2,21 | 2,11 | 1,96 | 1,81 | 1,67 | 1,56 | 1,47 | 1,40 | |||||
10x14 | 3,91 | 3,41 | 3,10 | 2,88 | 2,71 | 2,57 | 2,46 | 2,29 | 2,11 | 1,95 | 1,82 | 1,72 | 1,63 | |||||
10x16 | 4,47 | 3,90 | 3,54 | 3,29 | 3,10 | 2,94 | 2,81 | 2,61 | 2,41 | 2,23 | 2,09 | 1,97 | 1,87 | |||||
10x18 | 5,02 | 4,39 | 3,99 | 3,70 | 3,48 | 3,31 | 3,17 | 2,94 | 2,71 | 2,51 | 2,35 | 2,21 | 2,10 | |||||
10x20 | 5,58 | 4,88 | 4,43 | 4,11 | 3,87 | 3,68 | 3,52 | 3,26 | 3,01 | 2,79 | 2,61 | 2,46 | 2,33 | |||||
10x22 | 6,14 | 5,36 | 4,87 | 4,52 | 4,26 | 4,04 | 3,87 | 3,59 | 3,31 | 3,07 | 2,87 | 2,70 | 2,56 | |||||
10x24 | 6,70 | 5,85 | 5,32 | 4,94 | 4,64 | 4,41 | 4,22 | 3,92 | 3,61 | 3,34 | 3,13 | 2,95 | 2,80 | |||||
10x26 | 7,26 | 6,34 | 5,76 | 5,35 | 5,03 | 4,78 | 4,57 | 4,24 | 3,91 | 3,62 | 3,39 | 3,20 | 3,03 | |||||
12x12 | 3,56 | 3,11 | 2,83 | 2,62 | 2,47 | 2,34 | 2,24 | 2,08 | 1,96 | 1,83 | 1,71 | 1,62 | 1,53 | |||||
12x14 | 4,15 | 3,63 | 3,30 | 3,06 | 2,88 | 2,74 | 2,62 | 2,43 | 2,29 | 2,14 | 2,00 | 1,88 | 1,79 | |||||
12x16 | 4,75 | 4,15 | 3,77 | 3,50 | 3,29 | 3,13 | 2,99 | 2,78 | 2,61 | 2,44 | 2,28 | 2,15 | 2,04 | |||||
12x18 | 5,34 | 4,66 | 4,24 | 3,93 | 3,70 | 3,52 | 3,36 | 3,12 | 2,94 | 2,75 | 2,57 | 2,42 | 2,30 | |||||
12x20 | 5,93 | 5,18 | 4,71 | 4,37 | 4,11 | 3,91 | 3,74 | 3,47 | 3,26 | 3,05 | 2,86 | 2,69 | 2,55 | |||||
12x22 | 6,53 | 5,70 | 5,18 | 4,81 | 4,52 | 4,30 | 4,11 | 3,82 | 3,59 | 3,36 | 3,14 | 2,96 | 2,81 | |||||
12x24 | 7,12 | 6,22 | 5,65 | 5,25 | 4,94 | 4,69 | 4,48 | 4,16 | 3,92 | 3,66 | 3,43 | 3,23 | 3,07 | |||||
12x26 | 7,71 | 6,74 | 6,12 | 5,68 | 5,35 | 5,08 | 4,86 | 4,51 | 4,24 | 3,97 | 3,71 | 3,50 | 3,32 | |||||
14/14 | 4,37 | 3,82 | 3,47 | 3,22 | 3,03 | 2,88 | 2,75 | 2,56 | 2,41 | 2,29 | 2,16 | 2,04 | 1,93 | |||||
14/16 | 5,00 | 4,36 | 3,97 | 3,68 | 3,46 | 3,29 | 3,15 | 2,92 | 2,75 | 2,61 | 2,47 | 2,33 | 2,21 | |||||
14/18 | 5,62 | 4,91 | 4,46 | 4,14 | 3,90 | 3,70 | 3,54 | 3,29 | 3,09 | 2,94 | 2,78 | 2,62 | 2,48 | |||||
14/20 | 6,25 | 5,46 | 4,96 | 4,60 | 4,33 | 4,11 | 3,93 | 3,65 | 3,44 | 3,26 | 3,08 | 2,91 | 2,76 | |||||
14/22 | 6,87 | 6,00 | 5,45 | 5,06 | 4,76 | 4,52 | 4,33 | 4,02 | 3,78 | 3,59 | 3,39 | 3,20 | 3,03 | |||||
14/24 | 7,49 | 6,55 | 5,95 | 5,52 | 5,20 | 4,94 | 4,72 | 4,38 | 4,12 | 3,92 | 3,70 | 3,49 | 3,31 | |||||
14/26 | 8,12 | 7,09 | 6,44 | 5,98 | 5,63 | 5,35 | 5,11 | 4,75 | 4,47 | 4,24 | 4,01 | 3,78 | 3,59 | |||||
Eine Untersuchung der Kippsicherheit wurde in der Tabelle nicht mit eingearbeitet.
Physikalische Kenngrößen
Zulässige Rechenwerte für Konstruktionsvollholz (Nadelholz) gemäß DIN 1052-1.
Zulässige Spannungen in MN/m2 im Lastfall H | Sortierklasse S10 | |
Biegung |
| 10 |
Zug |
| 7 |
Zug |
| 0,05 |
Druck |
| 8,5 |
Druck |
| 2 |
Abscheren |
| 0,9 |
Schub aus Querkraft |
| 0,9 |
Torsion |
| 11 |
Rechenwerte für Elastizitäts- und Schubmoduln in MN/m2 | Sortierklasse S10 | |
E-Modul (parallel zur Faserrichtung) |
| 11.000 |
Zug und Druck |
| 300 |
Schubmodul |
| 500 |
¹ Bei Anwendung dieser Werte ist mit größeren Eindrückungen zu rechnen, die erforderlichenfalls konstruktiv zu berücksichtigen sind. Bei Anschlüssen mit verschiedenen Verbindungsmitteln dürfen diese Werte nicht angewendet werden.
² Für Kastenquerschnitte 0,9 MN/m2



